China Meat Consumption America#q=china Has More Beef Import Than America
This is a list of countries by meat consumption. Meat is beast mankind that is eaten every bit food.[i]
Accurateness [edit]
The figures tabulated beneath exercise non represent per capita amounts of meat eaten past humans. Instead, they represent FAO figures for carcass mass availability (with "carcass mass" for poultry estimated as gear up-to-cook mass),[2] divided by population. The amount eaten past humans differs from carcass mass availability because the latter does not account for losses, which include bones, losses in retail and nutrient service or dwelling house preparation (including trim and cooking), spoilage and "downstream" waste material, and amounts consumed past pets (compare dressed weight).[three] [4] [5] As an instance of the difference, for 2002, when the FAO effigy for United states of america per capita meat consumption was 124.48 kg (274 lb 7 oz), the USDA estimate of U.s. per capita loss-adapted meat consumption was 62.6 kg (138 lb).[6] Additionally, the 2002 FAO study was potentially misleading for countries with high levels of meat export compared to their population, equally information technology relied on production data using full carcass mass availability, whereas exports more often than not contain less basic, cartilage and other things not typically used for man consumption. For example, the FAO (2002) effigy for Kingdom of denmark, which has one of the highest meat export rates compared to its population, was 145.9 kg (322 lb) (highest in the world). More recent FAO figures (2009) have taken the earlier discrepancy into business relationship, resulting in a significantly lower 95.2 kg (210 lb) for Kingdom of denmark (13th in the world).[7] [eight] When further adapted for loss, calculations past DTU Fødevareinstituttet suggest the actual consumption was 48 kg (106 lb) per developed.[8]
Meat consumption by land [edit]
Country | kg/person (2002)[nine] [annotation 1] | kg/person (2009)[10] | kg/person (2017) [xi] | kg/person (2017)[12] |
---|---|---|---|---|
Albania | 38.2 | 44.1 | 41.78 | |
Algeria | 18.4 | nineteen.5 | 20.32 | |
American Samoa | 24.9 | 26.8 | ||
Republic of angola | 25 | 22.four | 23.43 | |
Antigua and Barbuda | 56 | 84.3 | 74.56 | |
Argentine republic | 79.seven | 98.three | 112.17 | 90.39 |
Armenia | 27.vii | 45.viii | 41.96 | |
Australia | 108.2 | 111.v | 114.26 | 94.05 |
Austria | 94.ane | 102 | 84.94 | |
Republic of azerbaijan | 15.9 | 32 | 33.91 | |
Commonwealth of the bahamas | 123.6 | 109.five | 87.93 | |
Bahrain | 70.7 | |||
Bangladesh | iii.i | four | 4.27 | |
Barbados | 88.seven | 74.5 | 87.93 | |
Belarus | 58.6 | 78.four | 81.57 | |
Belgium | 86.one | 76.9 | 54.19 | |
Belize | 74.seven | 42.5 | 41.07 | |
Benin | xvi.2 | 20.nine | 16.82 | |
Bhutan | 3 | |||
Republic of bolivia | l | 59.i | 81.98 | |
Bosnia and Herzegovina | 21.4 | 27.9 | 40.98 | |
Botswana | 27.three | 26.2 | 24.48 | |
Brazil | 82.4 | 85.3 | 99.36 | 77.32 |
Bulgaria | 69.four | 53 | 57.03 | |
Burkina Faso | eleven.2 | 14.viii | 12.75 | |
Burundi | 3.5 | 5.2 | ||
Cambodia | thirteen.9 | 16.vi | 12.67 | |
Cameroon | 14.4 | 12.seven | 12.27 | |
Canada | 108.1 | 94.three | xc.09 | 69.02 |
Cape verde | 26.3 | 46.1 | 31.93 | |
Côte d'Ivoire | xi.3 | thirteen.three | xi.22 | |
Central African Republic | 28 | 33.5 | 32.13 | |
Chad | 14.3 | xiii | 11.56 | |
Chile | 66.4 | 74.one | 86.63 | 71.58 |
China | 52.4 | 58.2 | 61.7 | 48.94 |
Colombia | 33.9 | 46.5 | 57.84 | 47.69 |
Comoros | seven.vi | xiii.4 | ||
Republic of the congo | 13.3 | thirteen.4 | 39.34 | |
Democratic Democracy of the Congo | 4.viii | five.3 | ||
Costa rica | forty.4 | 51.1 | 51.06 | |
Republic of croatia | 49.9 | 66.3 | 75.xix | |
Cuba | 32.2 | 49.iv | lx.24 | |
Cyprus | 131.three | 78.1 | 76.87 | |
Czech republic | 77.iii | 83.4 | 80.43 | |
Denmark | 145.9 | 95.2 | 76.87 | |
Djibouti | 17.1 | 23.vii | fifteen.39 | |
Dominica | 67.1 | 68.vi | 60.49 | |
Dominican Commonwealth | 37.8 | 53.7 | 52.03 | |
Ecuador | 45 | 56.4 | 46.04 | |
Egypt | 22.5 | 25.6 | 28.51 | 22.78 |
El Salvador | 21.4 | 28.iii | 33.54 | |
Eritrea | seven.vii | 7.7 | ||
Republic of estonia | 67.4 | 59.6 | 63.43 | |
Ethiopia | vii.9 | viii.five | vii.2 | 4.61 |
Fiji | 39.one | 38.8 | 41.xvi | |
Finland | 67.4 | 74.8 | 75.38 | |
France | 101.1 | 86.vii | 77.97 | |
French Guiana | 13.ii | fourteen.6 | ||
French Polynesia | 112.2 | 101.9 | 89.68 | |
Gabon | 46 | 66.4 | 58.24 | |
The The gambia | 5.2 | eight.1 | 7.82 | |
Georgia | 26 | 25.5 | 31.97 | |
Deutschland | 82.1 | 88.1 | 80.5 | |
Ghana | 9.9 | thirteen.nine | 13.82 | |
Greece | 78.seven | 74.8 | 68.65 | |
Grenada | 97 | 61 | 57.fifteen | |
Guadeloupe | 12.7 | xiii.6 | ||
Guatemala | 23.eight | 28.8 | 35.7 | |
Guinea | vi.5 | eight.6 | 12.04 | |
Guinea-Bissau | 13 | sixteen.2 | 16.39 | |
Guyana | 31.8 | 39 | 45.24 | |
Haiti | 15.3 | xv.6 | 17.59 | |
Honduras | 24.seven | 34.3 | 32.96 | |
Republic of hungary | 100.7 | 76 | 79.74 | |
Iceland | 84.8 | 86.2 | 89.93 | |
India | v.2 | four.4 | 3.97 | 3.63 |
Republic of indonesia | 8.3 | 11.half dozen | 12.42 | 13.83 |
Iran | 23.1 | 36.3 | 37.78 | 32.86 |
Ireland | 106.3 | 87.9 | 76.85 | |
Israel | 97.1 | 96 | 97.82 | 90.86 |
Italia | 90.iv | 90.7 | 77.52 | |
Jamaica | 56.8 | 59.1 | 58.96 | |
Japan | 45.ix | 45.nine | 49.34 | 39.83 |
Jordan | 29.eight | 42 | 35.31 | |
Kazakhstan | 44.8 | 62.half-dozen | 64.49 | 49.six |
Kenya | 14.iii | 16.seven | xv.26 | |
Republic of kiribati | 32.ane | 38.5 | 29.29 | |
Kuwait | 60.2 | 119.2 | 67.46 | |
Kyrgyzstan | 39 | 36.9 | 30.21 | |
Laos | 15 | 21.3 | 24.63 | |
Republic of latvia | 45.7 | 61.5 | 68.72 | |
Lebanon | 63.1 | 58.8 | 29.52 | |
Lesotho | 15.4 | 18.3 | 27.thirteen | |
Republic of liberia | 7.9 | ten.4 | 18.37 | |
Libya | 28.6 | 33.v | ||
Republic of lithuania | 49.five | 78.2 | 81.25 | |
Grand duchy of luxembourg | 141.7 | 107.9 | 80.08 | |
North Republic of macedonia | 35.4 | 40.eight | ||
Madagascar | 17.6 | xiv.7 | thirteen.24 | |
Malawi | five.1 | 8.3 | 10.96 | |
Malaysia | 50.nine | 52.3 | 53.12 | lx.16 |
Republic of the maldives | 16.half-dozen | 21.6 | 20.22 | |
Mali | 19 | 22.2 | 23.46 | |
Malta | 86.9 | 84.5 | 81.1 | |
Mauritania | 29.9 | 29.7 | 31.25 | |
Mauritius | 39.6 | 49.4 | 50.95 | |
Mexico | 58.6 | 63.viii | 67.54 | 53.39 |
Moldova | 22.vii | 26.viii | ||
Mongolia | 108.8 | 82.1 | 87.9 | |
Montenegro | 57.vii | 76.39 | ||
Morocco | 20.6 | 30.1 | 34.62 | |
Mozambique | 5.six | seven.8 | viii.28 | |
Myanmar | ten.7 | 32.1 | 44.69 | |
Namibia | 34 | 28.iii | 31.76 | |
Nepal | x | 9.nine | thirteen.79 | |
Netherlands | 89.three | 85.5 | 64.5 | 76.60 |
Netherlands Antilles | 73.3 | 91 | ||
New Caledonia | 76.6 | 72.6 | 73.16 | |
New Zealand | 142.1 | 106.4 | 87.95 | 74.54 |
Nicaragua | xiv.9 | 25.three | 30.77 | |
Niger | 11.2 | 25.6 | viii.74 | |
Nigeria | eight.6 | 8.8 | 7.33 | 5.49 |
Norway | 61.7 | 66 | 67.62 | 56.44 |
Northward Korea | ten.8 | 13.4 | ||
Oman | 49.8 | 43.34 | ||
Pakistan | 12.3 | 14.7 | xvi.01 | 15.25 |
Panama | 54.5 | 63.5 | 64.67 | |
Papua New Guinea | 73 | |||
Paraguay | 70.3 | 41.9 | 42.35 | 32.89 |
Republic of peru | 34.5 | 20.viii | 23.78 | 55.22 |
Philippines | 31.ane | 33.half dozen | 36.6 | 31.15 |
Poland | 78.1 | 76.nine | 88.67 | |
Portugal | 91.1 | 93.4 | ninety.99 | |
Qatar | 90.five | |||
Reunion | 46.eight | |||
Romania | 54.5 | 64.seven | 67.87 | |
Russia | 51 | 69.2 | 76.35 | 59.63 |
Rwanda | 4.4 | 6.5 | 7.93 | |
Saint Kitts and Nevis | 99.3 | lxx.8 | 87.31 | |
Saint Lucia | 124.1 | 93.6 | 91.82 | |
Saint Vincent and the Grenadines | 79.one | 91.four | 93.38 | |
Samoa | 82.6 | 87.2 | 97.76 | |
Sao Tome and Principe | ix.6 | 16.5 | 14.83 | |
Kingdom of saudi arabia | 44.six | 54.4 | 49.17 | 44.13 |
Senegal | 17.7 | 15.8 | 15.2 | |
Serbia | 45.two | 56 | ||
FR Yugoslavia | 77.half-dozen | [13] | ||
Republic of seychelles | 51.ane | 35.6 | ||
Sierra Leone | six.ane | 7.3 | eight.55 | |
Singapore | 71.one | |||
Slovakia | 67.4 | 60.4 | 58.25 | |
Slovenia | 88 | 88.three | 73.14 | |
Solomon Islands | 9.seven | 11.nine | eleven.75 | |
Due south Africa | 39 | 58.6 | 62.49 | 51.26 |
South korea | 48 | 54.1 | 55.89 | 57.13 |
Spain | 118.half-dozen | 50[14] | 32[15] | |
Sri Lanka | half-dozen.6 | half-dozen.3 | 6.five | |
Sudan | 21 | xix.1 | twenty.97 | |
Suriname | 40.iii | 47.5 | 44.32 | |
Swaziland | 34.2 | 26.9 | 25.75 | |
Sweden | 76.1 | lxxx.two | 74.04 | |
Switzerland | 72.9 | 74.7 | 66.ane | 50.31 |
Syrian arab republic | 21.2 | 22.eight | ||
Tajikistan | 8.7 | 14.7 | 14.73 | |
Thailand | 27.9 | 25.8 | 28.96 | xx.1 |
Timor-Leste | 41.iii | 33.viii | 31.29 | |
Tanzania | ten | 9.six | ||
Togo | 8.5 | eleven.7 | 12.1 | |
Trinidad and Tobago | 57.8 | 47.7 | 75.5 | |
Tunisia | 25.5 | 25.9 | 28.45 | |
Turkey | 19.iii | 25.3 | 39.97 | 32.03 |
Turkmenistan | 41.7 | 58.6 | 55.73 | |
Republic of uganda | 11.7 | eleven | 11.55 | |
Ukraine | 32.iii | 48.5 | 48.49 | 39.fourteen |
United Arab Emirates | 74.four | 73.8 | 68.59 | |
Uk | 79.6 | 84.two | 79.86 | 58.4 |
Us of America | 124.eight | 120.2 | 121 | 98.21 |
Uruguay | 98.vi | 55.three | 56.44 | |
Uzbekistan | 20.7 | 28.4 | 35.39 | |
Vanuatu | 32.6 | 35.iv | 38.32 | |
Venezuela | 56.6 | 76.8 | 36.12 | |
Vietnam | 28.6 | 49.9 | 64.68 | 50.32 |
Yemen | fourteen.vii | 17.9 | 12.51 | |
Republic of zambia | 11.9 | 12.3 | 14.xix | |
Republic of zimbabwe | xv.2 | 21.3 | 17.61 |
- Source: Food and Agriculture Organization of the United nations (FAO), FAOSTAT on-line statistical service (FAO, Rome, 2004). Available online at: http://faostat3.fao.org/
- Meat consumption per capita refers to the total meat retained for utilize in country per person per year. Total meat includes meat from animals slaughtered in countries, irrespective of their origin, and comprises horsemeat, poultry, and meat from all other domestic or wild animals such as camels, rabbits, reindeer, and game animals
- Per capita (person) calculations were conducted by WRI using FAO data on meat product and merchandise, and using U.Due north. information on population. Meat consumption was calculated using a merchandise balance approach - full production plus imports, minus exports.
European Marriage in 2017: 69.half dozen kg/person
Run across too [edit]
- Vegetarianism by country
Notes [edit]
- ^ These are the original numbers reported by the FAO in 2002. They were changed past the FAO in later updates[10] (following the same standardized system they used in 2009)
References [edit]
- ^ Lawrie, R. A.; Ledward, D. A. (2006). Lawrie's meat science (7th ed.). Cambridge: Woodhead Publishing Limited. ISBN978-i-84569-159-2.
- ^ faostat. (Statistical database of the Food and Agriculture Organization of the Un. Methods and Standards. http://faostat3.fao.org/mes/methodology_list/East
- ^ Loss-adjusted food availability documentation. U.s. Section of Agriculture, Economic Research Service. https://www.ers.usda.gov/data-products/food-availability-per-capita-information-system/loss-adapted-nutrient-availability-documentation/
- ^ Buzby, J. C. H. F. Wells, B. Axtman and J. Mickey. 2009. Supermarket loss estimates for fresh fruit, vegetables, meat, poultry, and seafood and their use in the ERS loss-adapted food availability information. United States Department of Agriculture. Econ. Infor. Bull. EIB-44. 26 pp.
- ^ Muth, 1000. Yard., S. A.Karns, S. J. Nielsen, J. C. Buzby and H. F. Wells. 2011. Consumer-level nutrient loss estimates and their utilize in the ERS loss-adjusted food availability data. Us Department of Agriculture Tech. Balderdash. TB-1927. 123 pp.
- ^ Food availability (per capita) data organization. (Excel files). United states of america Section of Agriculture, Economic Enquiry Service. http://www.ers.usda.gov/data-products/food-availability-(per-capita)-data-system/.aspx#26705
- ^ Foodculture.dk (11 March 2013). "Forkerte tal om danskernes forbrug fordrejer køddebatten". Retrieved 31 May 2016.
- ^ a b Landbrug & Fødevarer (xiv August 2013). "Danskernes forbrug af kød". Archived from the original on 25 September 2013. Retrieved 31 May 2016.
- ^ "Meat consumption per capita". The Guardian. 2009. Retrieved 21 February 2019.
- ^ a b Nutrient and Agriculture Organization of the Un (FAO) (2013). "Current Worldwide Almanac Meat Consumption per capita". ChartsBin . Retrieved 21 February 2019.
- ^ Nutrient and Agriculture Organization of the United nations (FAO) (2017). "Food balances data 2017". FAO.org . Retrieved ten September 2021.
- ^ "Agricultural output - Meat consumption - OECD Data". theOECD.
- ^ the State Matrimony of Serbia and Montenegro was dissolved in 2006
- ^ "¿Cuánta carne comemos en casa? 50 kilos por persona y año". Mercasa (in Spanish). Retrieved 2021-03-26 .
- ^ "Carne fresca: consumo por tipo España 2019". Statista (in Spanish). Retrieved 2021-03-26 .
- Brown, Felicity (2 September 2009). "Meat consumption per capita". Retrieved iii September 2014.
External links [edit]
- "FAO'due south Animate being Product and Health Division: Meat & Meat Products". fao.org . Retrieved 2017-07-12 .
- "Farm production - Meat consumption". theOECD . Retrieved 2017-07-12 .
- "Meat Atlas 2021, facts and figures almost animals we consume" (PDF). Friends of the Earth, Heinrich Böll Foundation, Bund für Umwelt und Naturschutz Deutschland. September 2021. Retrieved 9 September 2021.
gibbonsaftermand1938.blogspot.com
Source: https://en.wikipedia.org/wiki/List_of_countries_by_meat_consumption
0 Response to "China Meat Consumption America#q=china Has More Beef Import Than America"
Post a Comment